![]() |
JP Industries
Amroli, Surat, Gujarat GST No. 24CTDPP5460P1Z5 |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Paper Material | Paperboard |
Capacity | 40-60 |
Material | Paper |
Max Plate Size | 4 |
Production Capacity | 4 |
Plate Size Range (inch) | 80 - 100 GSM |
Paper Quality (in GSM) | 100 - 200 GSM, < 80 GSM, 80 - 100 GSM |
Condition | New |
Weight | 1 HP |
Weight of Machine | 3000/ Hr |
Brand | Jp industries |
Power Consumption | 100 - 200 GSM |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity (pieces per hour) | 1000 - 1500 pc/hr |
Material | Paper |
Capacity (pieces per min) | 20-40 |
Production Capacity | 1500/ Hr |
Plate Size Range (inch) | 4-18 |
Phase | single |
Paper Quality (in GSM) | 200 - 400 GSM, 80 - 100 GSM, 100 - 200 GSM, < 80 GSM |
Condition | New |
Voltage | 240 V |
Weight of Machine | 175 Kg |
Item Condition | new |
Motor | 1 HP |
Warranty | 1 year |
Number Of Phases | single |
Brand | Jp industries |
Automation Grade | Automatic |
Capacity | 2000 - 5000 pc/hr |
Max Plate Size | 4 |
Paper Material | Paperboard |
Approx. Rs 1.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Paper Material | Paperboard |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Capacity | 40-60 |
Production Capacity | 100 - 200 GSM |
Max Plate Size | 4-18" |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM, 200 - 400 GSM, < 80 GSM |
Condition | New |
Voltage | 200 - 400 GSM |
Weight of Machine | 2500/ Hr |
Weight | 2 HP |
Power Consumption | 80 - 100 GSM |
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Item Condition | New |
Max Plate Size | 4"-14" |
Weight of Machine (kilogram) | 250 Kg |
Certification | ISO 9001 |
Machine Type | Semi-automatic |
Production Capacity | 2000-3000 per hour |
Warranty | 12 Months |
Automation Grade | Automatic |
Paper Quality (in GSM) | 80 - 100 GSM |
Condition | New |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureDona Material | Paper |
Number Of Dies | 2 Dies |
Operation Mode | Automatic |
Dona Size | 10 Inch, 4" to 10" |
Production Capacity | 3000/ Hr |
Power (KW) | 0.5 Kw |
Power Consumption | 1 HP |
Brand | jp industries |
Capacity | 30000 |
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Material | paper |
Power Source | Electric |
Condition | New |
Voltage | 1 hp |
Brand | jp |
Approx. Rs 99,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 3 |
Dona Size | 5 (Inch), 4 (Inch) |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | JP |
Frequency | 1 HP |
Warranty | 1 year |
Die Capacity | three |
Weight Of Machine | 200 kg |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Phase | 1 or 3 |
Condition | New |
Voltage | 240 |
Operation Mode | Automatic |
Type | Special Purpose Forming Machine |
Material | paper |
Power | 1 hp |
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | jp |
Capacity | 60-80 pieces per min |
Material | paper |
Power Source | Electric |
Voltage | 240 |
Automatic Grade | Automatic |
Paper Material | silver foil paper |
Condition | New |
Max Plate Size | 4"-10" |
Weight | 200 kg |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Electric Motor | Single Phase |
Power | 1 hp |
Machine Type | Automatic |
Condition | New |
Material | paper |
Usage/Application | Industrial |
Type | Special Purpose Forming Machine |
Voltage | 240 |
Phase | 1 and 3 |
Color | yellow |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Material | paper |
Voltage | 240 |
Usage/Application | Industrial |
Condition | New |
Power | 1 hp |
Phase | 3 phase or 1 phase |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2, 1 |
Dona Size | 4 (Inch), 5 (Inch), 6 (Inch) |
Type | bowl making machine |
Material | paper |
Phase | 3 phase or 1 phase |
Condition | New |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | JP |
Warranty | 1 year |
Being a reckoned name in the industry, we are involved in offering an exceptional range of Double Die Dona Auto Machine. The offered dona auto machine is developed using quality approved material and latest technology in fulfillment with set industrial norms. This dona auto machine is made available in various specifications according to the demands of customers.
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | JP Industries |
Power Consumption | 1 HP |
Production Capacity | 3000/ Hr |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Capacity (pieces per min) | 40-60 |
Paper Material | Paperboard |
Max Plate Size | 4" to 18" inch |
Paper Quality (in GSM) | 80 - 100 GSM, 200 - 400 GSM, < 80 GSM, 100 - 200 GSM |
Voltage | 240 V |
Weight (kilogram) | 150 Kg |
Condition | New |
Approx. Rs 85,000 / Piece Get Latest Price
Product BrochureDona Material | Paper |
Paper Material | Paperboard |
Operation Mode | Automatic |
Capacity (dona per day) | 15000-20000 |
Capacity (pieces per min) | 40-60 |
Number Of Dies | 2 |
Max Plate Size | >14 |
Production Capacity | 3000 / Hr |
Dona Size (Inches) | 10 |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Machines Speed | 3000 / Hr |
Surface Treatment | Electric |
Warranty | 1 Year |
Weight of Machine (Kilogram) | 175 kg |
Power (KiloWatt) | 0.05 KW |
Power Consumption(HP) | 1 HP |
Voltage | 240 V |
Approx. Rs 75,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity (pieces per hour) | 1000 - 1500 pc/hr |
Capacity (pieces per min) | 24-25 |
Production Capacity | 1200-1500 /hr |
Paper Material | Paperboard |
Max Plate Size | 4 |
Paper Quality (in GSM) | 100 - 200 GSM, 80 - 100 GSM, < 80 GSM |
Condition | New |
Voltage | 240kw |
Weight (kilogram) | 175 kg |
Brand | Indian |
Power Consumption | 1 hp |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Dona Material | Paper |
Capacity (dona per day) | 60000/ Day |
Number Of Dies | 4 |
Dona Size (Inches) | 10 |
Machine Type | Automatic |
Condition | New |
Power (HP) | 1 HP |
Machines Speed | 6000/ Hr |
Warranty | 12 Months |
Weight of Machine (Kilogram) | 150 Kg |
Die Size (inch) | 4" to 10" |
Number Of Shaft | single |
Packaging Type | as per Customer Requirement |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2 |
Production Capacity | 3000/ Hr |
Power (KW) | 0.5 Kw |
Weight | 150 Kg |
Automation Grade | Automatic |
Voltage | 240 v |
Condition | New |
Motor | 1 HP |
Phase | single |
Capacity | 3000/ Hr |
Brand | jp industries |
Paper Material | paper |
Warranty | 12 Months |
Die Capacity | 4" to 10" |
Weight Of Machine | 200 kg |
Material | paper |
Bowl Size | 10 |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureOperation Mode | Automatic |
Dona Material | Paper |
Number Of Dies | 4 Dies |
Capacity (dona per day) | 80000-100000/ Day |
Machine Type | Automatic |
Condition | New |
Power Source | Electric |
Power (Kw) | 0.5 kw |
Weight (kg) | 150 kg |
Production (Piece per hr.) | 8000-10000/ Hr |
Machine Speed (Strock per min) | 8000-10000/ Hr |
Voltage (V) | 240 V |
Motor (HP) | 1 HP |
Automation Grade | Automatic |
Die Size (inch) | 4" to 10" |
Electric Motor | Single Phase |
Warranty | 12 Month |
Max. Plate Size (inch) | 4" to 18" |
Number Of Shaft | single |
Plate Size (inch) | 4" to 18" |
Input Voltage (V) | 240 v |
Packaging Type | as per Customer requirement |
Electricity Consumption (Unit per hr.) | 1 |
Required Space (ft.) | 6x3 feet |
Bowl Size (inch) | 4" to 10" |
Surface Treatment | Electric |
Handmade | Yes |
Size (inch) | 4" to 10" inch |
Power Consumption(HP) | 1 HP |
Brand | jp industries |
Bowl Size | 10 inch |
Approx. Rs 45,000 / Piece Get Latest Price
Product BrochureThali Material | Paper |
Power Consumption | 1 HP |
Production Capacity | 1500/ Hr |
Dona Material | Paper |
Brand | jp industries |
Capacity | 10000-15000 Dona Per Day |
Capacity (Dona Per Day) | 10000-15000 Dona Per Day |
Paper Material | Paperboard |
Capacity (pieces per min) | 20-40 pieces per min |
Max Plate Size | 4 |
Dona Size(Inch) | 6 (Inch), 10 inch |
Power (KW) | .0.5Kw |
Number Of Dies | 1 |
Voltage | 240 V |
Weight (kilogram) | 175 Kg |
Condition | New |
4.0/5
Rated by 19 Users