![]() |
JP Industries
Amroli, Surat, Gujarat GST No. 24CTDPP5460P1Z5 |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Paperboard |
Automation Grade | Automatic |
Capacity | 24-26 |
Capacity (pieces per hour) | 1000 - 1500 pc/hr |
Production Capacity | 1200-1500 per/hour |
Max Plate Size | 4'' -16" |
Paper Quality (in GSM) | 100 - 200 GSM, < 80 GSM, 80 - 100 GSM |
Condition | New |
Voltage | 240 v |
Weight | 200 kg |
Power Consumption | 1 hp |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity | 20000-25000 dona per day |
Number Of Dies | 4 |
Dona Size | 4 Inches, 5 Inches, 6 Inches |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochureDona Material | Paper |
Capacity (dona per day) | 45000 |
Number Of Dies | 4 |
Machine Type | Automatic |
Condition | New |
Electric Motor | Single Phase |
Machines Speed | 4500/ Hr |
Surface Treatment | electric |
Warranty | 1 Year |
Weight of Machine (Kilogram) | 175 Kg |
Brand | India |
Power (KiloWatt) | 0.5 Kw |
Voltage | 240 v |
Bowl Size | 10 inch |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 2 Dies |
Operation Mode | Automatic |
Dona Size | 6 inch |
Power Source | 1 hp |
Brand | JP |
Capacity | 1500 per hour |
Condition | new |
Frequency | 1 HP |
Product Type | dona,chila desh,thali |
Weight | 225 kg |
Product Details:
Minimum Order Quantity1 PieceMachines Speed18-25 Stock / MintProduction1200-1500 Pices/ HrSize4 to 10Required Power1 HP Single PhaseWeight of MachineAbout 225 kg
Features:
Easy To OperateLow Maintenance CostAll Spares are available in local MarketElectricity Control Panel
Additional Information:
Item Code: B-168Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,OtherPort of Dispatch: SuratProduction Capacity: 1200 1500pieces hrDelivery Time: 4 to 5 dayPackaging Details: as customer requirement
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Number Of Dies | 1 |
Operation Mode | Automatic |
Dona Size | 6 (Inch), 5 (Inch), 4 (Inch) |
Voltage | 240 |
Capacity | >25000 Dona Per Day |
Brand | JP |
Frequency | 1 HP |
Warranty | 1 year |
Die Capacity | 1 |
Approx. Rs 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Material | paper |
Power Source | Electric |
Phase | single |
Production Capacity | 4000 per hour |
Condition | New |
Voltage | 240 |
Brand | JP |
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Production Capacity | 3000 piece per hour |
Capacity | >25000 Dona Per Day |
Dona Size | 4 (Inch) |
Voltage | 1 HP |
Weight Of Machine | 200 kg |
Brand | jp |
Is It Handmade | Non Handmade |
Number Of Dies | 2 |
Approx. Rs 89,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Operation Mode | Automatic |
Capacity | 20000-25000 dona per day |
Number Of Dies | 2 |
Dona Size | 6 Inches, 4 Inches, 8 Inches, 7 Inches, 5 Inches |
Material | paper |
Machine Type | Automatic |
Voltage | 1 hp |
Electric Motor | Single Phase |
Condition | New |
Usage/Application | End Use |
Approx. Rs 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dona Material | Paper |
Item Condition | New |
Number Of Dies | 1 |
Operation Mode | Automatic |
Dona Size | 4 (Inch),5 (Inch),6 (Inch),7,8 |
Machine Type | Automatic |
Warranty | 12 Months |
Model No. | JP |
Phase | single |
Production Capacity | 1500 per hour |
Voltage | 240 |
Approx. Rs 1.1 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 3 hp |
Material | paper |
Type | Special Purpose Forming Machine |
Operation Mode | Automatic |
Voltage | 240 |
Usage/Application | Industrial |
Phase | 3 |
Condition | New |
Approx. Rs 90,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Material | paper |
Power Source | Electric |
Voltage | 240 |
Brand | jp |
Condition | New |
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Production Capacity | 2500/ Hr |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr |
Power Source | Electric, Hydraulic |
Paper Material | Paperboard |
Max Plate Size | 4 |
Condition | New |
Brand | jp industries |
Paper Quality (in GSM) | 80 - 100 GSM, < 80 GSM, 200 - 400 GSM, 100 - 200 GSM |
Voltage (volt) | 240 V |
Capacity | 2500/ Hr |
Horse Power | 2 HP |
Weight of Machine (kilogram) | 300 Kg |
Size | 4" to 18" |
Power Consumption | 2 HP |
Approx. Rs 1 Lakh / Piece Get Latest Price
Product BrochurePaper Material | Paperboard |
Automation Grade | Automatic |
Material | Paper |
Production Capacity | 3000 / Hr |
Capacity (pieces per min) | 40-60 |
Max Plate Size | >14 |
Plate Size Range (inch) | 4" to 18" |
Brand | india |
Power Consumption | 1 HP |
Condition | New |
Voltage | 240 V |
Weight (kilogram) | 200 kg |
Approx. Rs 60,000 / Piece Get Latest Price
Product BrochureCapacity | 24-26 per/min |
Automation Grade | Automatic |
Dona Material | Paper |
Capacity (dona per day) | >25000 |
Capacity (pieces per hour) | 1000 - 1500 pc/hr |
Paper Material | Paperboard |
Number Of Dies | 1 |
Max Plate Size | 4 |
Dona Size (Inches) | 4 |
Machine Type | Automatic |
Paper Quality (in GSM) | 100 - 200 GSM |
Electric Motor | Single Phase |
Voltage | 240kw |
Weight of Machine (kilogram) | 175 kg |
Machines Speed | 24-26 per/min |
Warranty | 1 year |
Size | 4''-10" |
Power (KiloWatt) | 1.5 kw |
Power Consumption | 1 hp |
Approx. Rs 85,000 / Piece Get Latest Price
Product BrochureRequired Power (Horse Power) | 2HP Single Phase |
Capacity | 12000-150000/ Hr |
Automation Grade | Semi-Automatic |
Material | Paper |
Capacity (pieces per hour) | 12000-15000/ Hr |
Paper Material | Paperboard |
Capacity (pieces per min) | 40-60 |
Max Plate Size | 4 to 18 inches |
Paper Quality (in GSM) | 100 - 200 GSM, 200 - 400 GSM |
Condition | New |
Voltage | 240 V |
Weight of Machine (kilogram) | 175 Kg |
Machine Weight | 175 kg |
Size | 4" to 18" |
Brand/Make | India |
Power Consumption | 2Hp |
Speed | 9 -12 pieces/min |
Dies | 4 |
Specification:
Machine speed :9-12 stock/min
Production:12000-15000/hr
Size of production: 4” to 18”
Power: 2HP single phase
Machine Size: 32”
Machine weight:150-175 kg
Approx. Rs 89,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Max Plate Size | 4" to 18" |
Paper Quality (in GSM) | 200 - 400 GSM, 100 - 200 GSM, < 80 GSM, 80 - 100 GSM |
Phase | single phase |
Electric Motor (Hp) | 2 HP |
Plate Size Range (inch) | 4" to 18" inch |
Condition | New |
Capacity (pieces per hour) | 6400-6800/ Hr |
Paper Material | Paperboard |
Number Of Dies | 2 |
Weight (Kg) | 250 Kg |
Warranty | 12 Months |
Material | paper |
Motor Power (hp) | 2 HP |
Packaging | as per Customer Requirement |
Machines Speed (Stroke per min) | 106-110 Pcs/ Min |
Voltage | 240 v |
Brand | JP Industries |
Oil Tank Capacity (L) | 50 Ltr |
Surface Treatment | Hydraulic |
Power (Hp) | 2 HP |
Approx. Rs 99,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | PE Coated Paper |
Capacity | 40-60 pieces per min |
Max Plate Size | 4"-14" |
Production Capacity | 3000 per hour |
Condition | New |
Voltage | 240 |
Brand | jp |
Approx. Rs 1.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Machine Type | hydraulic |
Capacity | 2000 - 5000 pc/hr |
Paper Material | PE Coated Paper |
Automatic Grade | Automatic |
Features | Fully automatic all in one hydraulic machine |
Automation Grade | hydraulic |
Item Condition | New |
Max Plate Size | 4"-14" |
Model Number/Name | all in one |
Voltage | 2 HP |
Weight | 250 Kg |
Frequency | 2 HP |
Automatic Type | Fully automatic |
Color | yellow |
Control Type | automatic |
Model Number | all in one |
Power Source | Hydraulic |
Pressure | 2 to 2.50 tan |
Type Of Press | Automatic |
Brand | JP |
Size | 2.60X7.40 |
Certification | ISO 9001 |
Production Capacity | 2000-3000 per hour |
Application | automatic |
Warranty | 12 Months |
Power Consumption | single phase |
Condition | New |
I Deal In | New Only |
4.0/5
Rated by 19 Users