![]() |
JP Industries
Amroli, Surat, Gujarat GST No. 24CTDPP5460P1Z5 |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Condition | New |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Warranty | 1 Year |
Automatic Grade | Automatic |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Approx. Rs 8.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Production Capacity (cups per hour) | More than 3000 |
Power Source | Electric |
Cup Size | 45-350ml |
Warranty | 1 Year(s) |
Cup Feature | Logo Printed, Single PE Coated Paper, Hot and Cold Drink Cup, Multicolor |
Condition | New |
Automatic Grade | Automatic |
Voltage(V) | 3.5HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Certification | ISO |
Weight (kg) | 1800 kg |
Capacity (kilogram per hour) | 3500-.3900/hr |
Power Consumption | 3.5HP-380V, 5HP |
Number Of Phases | 3 phase |
Approx. Rs 8.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Power Source | Electric |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 45-350ml |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper, Logo Printed |
Condition | New |
Warranty | 1 Year |
Automatic Grade | Automatic |
Voltage(V) | 3HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3HP-380V, 5HP |
Certification | ISO |
Weight (kg) | 1800 kg |
Capacity (kilogram per hour) | 3500-4000/hr |
Number Of Phases | 3 phase |
Approx. Rs 5.98 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 500-1000, 2000-3000, 1000-2000, 0-500 |
Glass Size | 300-400 ml, 200-300 ml, 0-100 ml, 100-200 ml |
Production Capacity (Pieces per hour) | 2000-3000, 0-500, 500-1000, 1000-2000 |
Cup Size | 0-100 ml, 100-200 ml, 300-400 ml, 200-300 ml |
Glass Feature | Multicolor, Single PE Coated Paper, Hot and Cold Drink Cup, Logo Printed |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper |
Raw Material | paper |
Machine Weight | Less than 500 Kg, 500-1000 Kg, 1000-2000 Kg |
Certification | ISO 9001 |
Condition | New |
Cup Size (ml) | 45 to 350 ml |
Warranty | 1 Year |
Model Number | JBZ B12 |
Weight (kg) | 1600 |
Glass Material | paper |
Machines Speed (RPM) | 50 to 55 |
Material | Paper |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Item Condition | New |
Production Capacity (cups per hour) | 3000-4000 |
Cup Feature | Multicolor, Logo Printed, Single PE Coated Paper, Hot and Cold Drink Cup |
Weight | 1000-2000 Kg |
Power Consumption | 3.5HP-380V,5HP |
Automation Grade | Automatic |
Certification | ISO 9001 |
Cup Size | 45-350ml |
Warranty | 1 Year |
Approx. Rs 7.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Item Condition | New |
Machine Type | Automatic |
Production Capacity (cups per hour) | More than 3000 |
Cup Size | 0-100 ml, 100-200 ml, 300-400 ml, 200-300 ml |
Warranty | 1 Year(s) |
Production Capacity | 3300-3900/ hr |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Logo Printed |
Certification | ISO 9001 |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3.5 HP |
Approximate Order Value | 1 |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Item Condition | New |
Machine Type | Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 200-300 ml, 0-100 ml, 100-200 ml, 300-400 ml |
Cup Feature | Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed |
Production Capacity | 4200 |
Warranty | 1 Year |
Material Processed | Paper |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Approximate Order Value | 1 |
Approx. Rs 7.19 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Item Condition | New |
Machine Type | Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 45-350 |
Warranty | 1 Year |
Cup Feature | Single PE Coated Paper, Multicolor, Logo Printed, Hot and Cold Drink Cup |
Production Capacity | 3400-3600/hr |
Material Processed | paper |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Power Consumption | 3.5HP-380V, 5HP |
Approx. Rs 7.69 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Item Condition | New |
Machine Type | Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 200-300 ml, 0-100 ml, 300-400 ml, 100-200 ml |
Cup Feature | Single PE Coated Paper, Multicolor, Logo Printed, Hot and Cold Drink Cup |
Warranty | 1 Year |
Machine Weight | 2000-3000 Kg |
Certification | ISO 9001 |
Approximate Order Value | 1 |
Approx. Rs 8.19 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | 3800-4000/hr |
Machine Type | Automatic |
Item Condition | New |
Power Source | Electric |
Cup Size | 45-350ml |
Condition | New |
Warranty | 1 Year(s) |
Automatic Grade | Automatic |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Logo Printed |
Voltage(V) | 3.5HP-380V,5HP |
Machine Weight | 1000-2000 Kg |
Certification | ISO |
Weight (kg) | 1800 kg |
Capacity (kilogram per hour) | 3800-4000/hr |
Number Of Phases | 3 phase |
Material | paper |
Approx. Rs 5.98 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 200-300 ml, 100-200 ml, 300-400 ml, 0-100 ml |
Cup Feature | Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed |
Warranty | 1 Year |
Machine Weight | 500-1000 Kg , Less than 500 Kg, 1000-2000 Kg |
Certification | ISO 9001 |
Approx. Rs 5.99 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Machine Type | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 2000-3000 |
Power Source | Electric |
Cup Size | 300-400 ml, 200-300 ml, 0-100 ml, 100-200 ml |
Condition | New |
Warranty | 1 Year(s) |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper, Logo Printed |
Automatic Grade | Automatic |
Machine Weight | 1000-2000 Kg |
Weight (kg) | 1600 |
Capacity (products per hour) | 2500 to 3000 |
Approximate Order Value | 1 |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Production Capacity (cups per hour) | 3000-3500/hr |
Power Source | Electric |
Cup Size | 45-350ml |
Condition | New |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper |
Warranty | 1 Year(s) |
Automatic Grade | Automatic |
Voltage(V) | 3.5HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Certification | ISO |
Weight (kg) | 1700 kg |
Capacity (kilogram per hour) | 3000-3500/hr |
Capacity (products per hour) | 3300-.3500/hr |
Number Of Phases | 3 phase |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Item Condition | New |
Machine Type | Automatic |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 200-300 ml, 0-100 ml, 100-200 ml, 300-400 ml |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Approximate Order Value | 1 |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Power Source | Electric |
Production Capacity (cups per hour) | 3000-3500/hr |
Cup Size | 45-350ml |
Cup Feature | Hot and Cold Drink Cup, Logo Printed, Single PE Coated Paper, Multicolor |
Warranty | 1 Year(s) |
Condition | New |
Automatic Grade | Automatic |
Voltage(V) | 3HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Certification | ISO |
Weight (kg) | 1700 kg |
Capacity (kilogram per hour) | 3000-3500/hr |
Number Of Phases | 3 phase |
Approx. Rs 5.98 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Paper |
Item Condition | New |
Production Capacity (cups per hour) | 2000-3000 |
Power Source | Electric |
Cup Size | 0-100 ml, 100-200 ml, 300-400 ml, 200-300 ml |
Warranty | 1 Year(s) |
Condition | New |
Automatic Grade | Automatic |
Weight (kg) | 1600 |
Capacity (products per hour) | 3000 par hr |
Size | 3.5X8 |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Item Condition | New |
Frequency | 3HP |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 3800-4000/h r |
Cup Size | 45-350ml |
Cup Feature | Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper, Logo Printed |
Warranty | 1 Year(s) |
Certification | ISO |
Weight | 1000-2000 Kg |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Machine Type | Automatic |
Production Capacity (cups per hour) | More than 3000 |
Power Source | Electric |
Cup Size | 4-350ml |
Warranty | 1 Year(s) |
Cup Feature | Single PE Coated Paper, Hot and Cold Drink Cup, Multicolor, Logo Printed |
Production Capacity | 3000-3400/hr |
Condition | New |
Automatic Grade | Automatic |
Voltage(V) | 3.5HP-380V, 5HP |
Certification | ISO |
Machine Weight | 1000-2000 Kg |
Weight (kg) | 1700 kg |
Capacity (kilogram per hour) | 3000-3400/hr |
Number Of Phases | 3 phase |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Automatic Grade | Automatic |
Glass Size | 45-350ml |
Production Capacity (Pieces per hour) | 3000-4000 |
Production Capacity | 3500-4200/hr |
Glass Feature | Logo Printed, Multicolor, Single PE Coated Paper, Hot and Cold Drink Cup |
Raw Material | paper |
Voltage (V) | 3.5HP-380V, 5HP |
Condition | New |
Power (kW) | 3.5HP-380V, 5HP |
Warranty | 1 year |
Weight (kg) | 1700 kg |
Glass Material | paper |
Phase | 3 phase |
Material | Paper |
Usage | Industrial |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Automation Grade | Automatic |
Power Source | Electric |
Production Capacity (cups per hour) | More than 3000 |
Cup Size | 45-350ml |
Condition | New |
Warranty | 1 Year(s) |
Cup Feature | Logo Printed, Multicolor, Single PE Coated Paper, Hot and Cold Drink Cup |
Voltage(V) | 3HP-380V, 5H |
Certification | ISO |
Machine Weight | 1000-2000 Kg |
Weight (kg) | 1700 kg |
Capacity (kilogram per hour) | 3000-3300/hr |
Number Of Phases | 3 phase |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material Processed | paper |
Machine Type | Automatic |
Automation Grade | Automatic |
Item Condition | New |
Machines Speed | 50-60 /min |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 45-350ml |
Production Capacity | 3200-3500/hr |
Cup Feature | Logo Printed, Multicolor, Single PE Coated Paper, Hot and Cold Drink Cup |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Power Consumption | 3.5 HP |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Item Condition | New |
Power Source | Electric |
Production Capacity (cups per hour) | 2000-3000 |
Machines Speed | 55 par minit |
Condition | New |
Automatic Grade | Automatic |
Certification | iso |
Weight (kg) | 1700 |
Cup Size | 300-400 ml |
Warranty | 1 Year(s) |
Capacity (products per hour) | 3300 |
Material | Paper |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Item Condition | New |
Machines Speed | 60-70/min |
Production Capacity (cups per hour) | 3900-4200/hr |
Cup Size | 3900-4200/hr |
Cup Feature | Logo Printed, Single PE Coated Paper, Multicolor, Hot and Cold Drink Cup |
Warranty | 1 Year(s) |
Certification | ISO |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3.5 hp |
Approx. Rs 8.19 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Machine Type | Automatic |
Machines Speed | 65 -70 /min |
Cup Size | 45-350 ml |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper |
Condition | New |
Production Capacity | 3900-4200/hr |
Automatic Grade | Automatic |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3.5 hp |
Certification | ISO 9001 |
Weight (kg) | 1700 kg |
Capacity (kilogram per hour) | 3900-4200/hr |
Number Of Phases | 3 phase |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material Processed | paper |
Item Condition | New |
Automation Grade | Automatic |
Machine Type | Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Power Source | Electric |
Cup Size | 45-350 ml |
Production Capacity | 3300-3500/hr |
Cup Feature | Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor, Logo Printed |
Condition | New |
Automatic Grade | Automatic |
Warranty | 1 Year |
Weight | 1700 kg, 1000-2000 Kg |
Certification | ISO 9001 |
Power Consumption | 3.5 hp |
Capacity | 3300-3500/hr |
Number Of Phases | 3 phase |
Material | paper |
Approx. Rs 7.69 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Machine Type | Automatic |
Item Condition | New |
Machines Speed | 60-65/min |
Power Source | Electric |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 45-350 ml |
Cup Feature | Hot and Cold Drink Cup, Logo Printed, Single PE Coated Paper, Multicolor |
Condition | New |
Production Capacity | 3500-3900/hr |
Automatic Grade | Automatic |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3.5 hp |
Certification | ISO 9001 |
Weight (kg) | 1700 kg |
Capacity (kilogram per hour) | 3500-3900/hr |
Number Of Phases | 3 phase |
Approx. Rs 5.98 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Power Source | Electric |
Machines Speed | 45-50 /min |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 45-350 ml |
Condition | New |
Cup Feature | Multicolor, Logo Printed, Single PE Coated Paper, Hot and Cold Drink Cup |
Automatic Grade | Automatic |
Warranty | 1 Year |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3HP-380V, 5HP |
Certification | ISO 9001 |
Weight (kg) | 1700 kg |
Capacity (kilogram per hour) | 2800-3000/hr |
Number Of Phases | 3 phase |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Production Capacity (cups per hour) | 3000-4000 |
Machines Speed | 60-70/min |
Power Source | Electric |
Cup Size | 45-350 ml |
Condition | New |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Multicolor, Single PE Coated Paper |
Automatic Grade | Automatic |
Warranty | 1 Year |
Voltage(V) | 3HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3HP-380V, 5HP |
Certification | ISO 9001 |
Weight (kg) | 1700 kg |
Capacity (products per hour) | 3900-4300/hr |
Number Of Phases | 3 phase |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | paper |
Machine Type | Automatic |
Power Source | Electric |
Machines Speed | 50-55 /min |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 45 -350 ml |
Production Capacity | 3300-3500/hr |
Condition | New |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Multicolor |
Voltage(V) | 3HP-380V, 5HP |
Item Condition | New |
Power Consumption | 3HP-380V, 5HP |
Warranty | 1 Year |
Weight (kg) | 1600 kg |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Automation Grade | Automatic |
Capacity (products per hour) | 3300-3500/hr |
Number Of Phases | 3 phase |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Production Capacity (cups per hour) | 3000-4000 |
Machines Speed | 50-55 /min |
Power Source | Electric |
Cup Size | 45-350 ml |
Cup Feature | Logo Printed, Single PE Coated Paper, Hot and Cold Drink Cup, Multicolor |
Condition | New |
Automatic Grade | Automatic |
Warranty | 1 Year |
Voltage(V) | 3HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Power Consumption | 3HP-380V, 5HP |
Weight (kg) | 1700 kg |
Capacity (products per hour) | 3300-3500/hr |
Number Of Phases | 3 phase |
Approx. Rs 5.98 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Machine Type | Automatic |
Production Capacity (cups per hour) | 2000-3000 |
Power Source | Electric |
Machines Speed | 45-50/min |
Cup Size | 45-350 ml |
Production Capacity | 2800-3000/hr |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup, Single PE Coated Paper |
Condition | New |
Warranty | 1 Year |
Automatic Grade | Automatic |
Voltage(V) | 3HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3HP-380V, 5HP |
Certification | ISO 9001 |
Weight (kg) | 1600 kg |
Capacity (products per hour) | 2800-3000/hr |
Number Of Phases | 3 phase |
Approx. Rs 8.19 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | paper |
Machine Type | Automatic |
Machines Speed | 65-70/min |
Power Source | Electric |
Cup Size | 45-350 ml |
Production Capacity | 3900-4300/hr |
Condition | New |
Cup Feature | Logo Printed, Multicolor, Hot and Cold Drink Cup |
Item Condition | New |
Voltage(V) | 3HP-380V, 5HP |
Power Consumption | 3HP-380V, 5HP |
Warranty | 1 Year |
Weight (kg) | 1800 kg |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Automation Grade | Automatic |
Capacity (products per hour) | 3800-4300/hr |
Number Of Phases | 3 phase |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Item Condition | New |
Automation Grade | Automatic |
Machine Type | Automatic |
Machines Speed | 55 pcs par minit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Size | 200-300 ml, 0-100 ml, 300-400 ml, 100-200 ml |
Production Capacity | 3300/hr |
Cup Feature | Logo Printed, Multicolor, Single PE Coated Paper, Hot and Cold Drink Cup |
Warranty | 1 Year(s) |
Machine Weight | 1000-2000 Kg |
Approximate Order Value | 1 |
Paper Type | single PE coated |
Approx. Rs 7.69 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Machine Type | Automatic |
Power Source | Electric |
Machines Speed | 55-60/min |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 45-350 ml |
Production Capacity | 3300-3700/hr |
Condition | New |
Cup Feature | Multicolor, Single PE Coated Paper, Hot and Cold Drink Cup, Logo Printed |
Warranty | 1 Year |
Automatic Grade | Automatic |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Power Consumption | 3.5HP-380V, 5HP |
Weight (kg) | 1600 kg |
Capacity (products per hour) | 3300-3700/hr |
Number Of Phases | 3 phase |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Paper |
Item Condition | New |
Production Capacity (cups per hour) | More than 3000 |
Power Source | Electric |
Cup Size | 45-350ml |
Condition | New |
Warranty | 1 Year(s) |
Cup Feature | Single PE Coated Paper, Hot and Cold Drink Cup, Logo Printed, Multicolor |
Automatic Grade | Automatic |
Voltage(V) | 3HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Certification | ISO |
Weight (kg) | 1700 kg |
Power Consumption | 3HP-380V, 5HP |
Number Of Phases | 3 phase |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | paper |
Item Condition | New |
Machine Type | Automatic |
Power Source | Electric |
Machines Speed | 60-70/min |
Cup Size | 45-350ml |
Warranty | 1 Year(s) |
Condition | New |
Cup Feature | Single PE Coated Paper, Logo Printed, Multicolor, Hot and Cold Drink Cup |
Production Capacity | 3800-4200/hr |
Automatic Grade | Automatic |
Voltage(V) | 3HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Certification | ISO |
Weight (kg) | 1700 kg |
Power Consumption | 3HP-380V, 5HP |
Capacity (products per hour) | 3800--4200/hr |
Number Of Phases | 3 phase |
Approx. Rs 7.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 3000-4000 |
Machines Speed | 60-70 /min |
Cup Size | 45-350 ml |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper, Multicolor |
Production Capacity | 4000-4300/hr |
Warranty | 1 Year |
Material Processed | paper |
Certification | ISO 9001 |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3.5HP-380V, 5HP |
Approx. Rs 6.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Operation Mode | Automatic |
Glass Size | 45-350ml |
Production Capacity (cups per hour) | 3000-4000 |
Production Capacity (Pieces per hour) | 2000-3000 |
Cup Size | 45-350 ml |
Cup Feature | Hot and Cold Drink Cup, Single PE Coated Paper, Logo Printed, Multicolor |
Glass Feature | Logo Printed, Single PE Coated Paper, Hot and Cold Drink Cup, Multicolor |
Voltage (V) | 3.5HP-380V, 5HP |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Condition | New |
Power (HP) | 3.5HP-380V, 5HP |
Cup Size (ml) | 45-350ml |
Warranty | 1 Year |
Weight (kg) | 1700 kg |
Phase | 3 phase |
Material | Paper |
Approx. Rs 5.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Item Condition | New |
Automation Grade | Automatic |
Cup Size | 200-300 ml, 100-200 ml, 300-400 ml, 0-100 ml |
Machines Speed | 50 pcs par minit |
Production Capacity (cups per hour) | 2000-3000 |
Cup Feature | Single PE Coated Paper, Logo Printed, Hot and Cold Drink Cup, Multicolor |
Certification | ISO 9001 |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3.5 HP |
Brand | JP |
Warranty | 1 Year |
Paper Type | paper |
Approx. Rs 22.8 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Warranty | 1 year |
Automation Grade | Automatic |
Machine Weight | 2500 |
Phase | 3 phase |
Brand | JP |
Certification | ISO 9001 |
Item Condition | New |
Approx. Rs 8.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material Processed | paper |
Production Capacity | More than 500 per hour |
Machine Type | Automatic |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 3000-4000, 5000, 2000-3000, 1000-2000, 500-1000, 0-500 |
Cup Size | 400-500 ml, 200-300 ml, 0-100 ml, 100-200 ml, 300-400 ml |
Cup Feature | Logo Printed, Double PE Coated Paper, Single PE Coated Paper, Multicolor, Hot and Cold Drink Cup |
Warranty | 1 Year |
Machine Weight | 2000-3000 Kg |
Certification | ISO 9001 |
Approximate Order Value | 1 |
JPM SONIC high speed paper cup forming machine is a multi station high - speed automatic machine producing both single and double PE coated drink cups, ice cream cups through continuous process of automatic paper feeding, sealing, oil injection, bottom cutting, heating, knurling, curling and stacking. The machine adopting hot air system, PLC control, servo motor driving, full - automatic failure warning , counting, detection, stopping, etc .
1. We have adopted open CAM and gear transmission system.machine run stably under high speed operation.
2. Using imported heating system , to keep cups no leaking under high speed.
3 . The parts are all made of standardised production, strong commonality, swap performance is good, easy to maintenance.
4. The automatic lubrication system, closed, can ensure the machine long time continuous high - speed operation.
4.0/5
Rated by 19 Users